|
19-07-94: Australia Olympic XI (n) 2-1 (HT 1-1) Crowd (2,000)
Shirt No. | Player Name | Goals Scored | | | |
Leeds United: | | | | | |
1. | Lukic, John | | | | |
2. | Tinkler, Mark | | | | |
3. | Dorigo, Tony | | | | |
4. | Palmer, Carlton | | | | |
5. | Wetherall, David | | | | |
6. | Worthington, Nigel | | | | |
7. | White, David | 1 (2' 1-0) | | | |
8. | Wallace, Rod | | | | |
9. | Deane, Brian | | | | |
10. | McAllister, Gary | | | | |
11. | Speed, Gary | | | | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score |
12. | Strachan, Gordon | Used | 7. White, David | 80' | | |
14. | Masinga, Philomen | Used | 9. Deane, Brian | 80' | 1 | 82' 2-1 |
13. | Beeney, Mark | Unused | | | | |
Shirt No. | Player Name | Goals Scored | | | |
Australian Olympic XI: | | | | | |
1. | Juric, Frank | | | | |
2. | Aloisi, Ross | | | | |
3. | Buljubasic, Vinko | | | | |
4. | Valkanus, Mike | | | | |
5. | Muscat, Kevin | | | | |
6. | Moric, Ante | | | | |
7. | Cranney, Sean | | | | |
8. | Tsekenis, Peter | | | | |
9. | Mendez, Gabriel | | | | |
10. | Hassell, Brad | | | | |
11. | Spiteri, Joe | 1 (38' 1-1) | | | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score |
12. | Cervinski, Adrian | Used | 7. Cranney, Sean | 60' | | |
14. | Casserley, Luke | Used | 3. Buljubasic, Vinko | 80' | | |
13. | Bolton, Clint | Unused | | | | |
Programme:
David White gave Leeds a flying start with a goal in the second minute. Joe Spiteri equalized for the Australians in the thirty-eighth minute. United brought on Gordon Strachan at Outside Right for David White and Phil Masinga at Centre Forward for Brian Deane, in the eightieth minute. Two minutes later the tall South African got the winner for Leeds.
|